<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look Inside Conficker P2P Traffic</title>
	<atom:link href="http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/</link>
	<description>Threat News and Information Direct from the Experts</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: „Conficker“ strikes again &#124; sudskivjestak-ikt.com</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-33293</link>
		<dc:creator>„Conficker“ strikes again &#124; sudskivjestak-ikt.com</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-33293</guid>
		<description>[...] http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/" rel="nofollow">http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jocatorres (Joca Torres)</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-30271</link>
		<dc:creator>jocatorres (Joca Torres)</dc:creator>
		<pubDate>Wed, 06 May 2009 03:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-30271</guid>
		<description>It&#039;s amazing what Conficker virus is doing to P2P traffic: http://tinyurl.com/cnsq9f</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing what Conficker virus is doing to P2P traffic: <a href="http://tinyurl.com/cnsq9f" rel="nofollow">http://tinyurl.com/cnsq9f</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look Inside Conficker P2P Traffic</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-30094</link>
		<dc:creator>A Look Inside Conficker P2P Traffic</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-30094</guid>
		<description>[...] More here:  A Look Inside Conficker P2P Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  A Look Inside Conficker P2P Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model &#124; New Web 2.0 Magazine</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29976</link>
		<dc:creator>It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model &#124; New Web 2.0 Magazine</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29976</guid>
		<description>[...] Infected&#8221;), has finally woken up. This morning the worm&#160; started to update itself via a peer-to-peer network between infected machines after downloading its payload from a server in South [...]</description>
		<content:encoded><![CDATA[<p>[...] Infected&#8221;), has finally woken up. This morning the worm&#160; started to update itself via a peer-to-peer network between infected machines after downloading its payload from a server in South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conficker si è svegliato, altro che pesce d&#8217;aprile - The New Blog Times</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29972</link>
		<dc:creator>Conficker si è svegliato, altro che pesce d&#8217;aprile - The New Blog Times</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29972</guid>
		<description>[...] a suo tempo sospettato, il principale flusso di traffico si svolge attraverso nodi P2P: oltre a questa caratteristica, [...]</description>
		<content:encoded><![CDATA[<p>[...] a suo tempo sospettato, il principale flusso di traffico si svolge attraverso nodi P2P: oltre a questa caratteristica, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model &#124; Spin Valley Post</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29925</link>
		<dc:creator>It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model &#124; Spin Valley Post</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29925</guid>
		<description>[...] Infected&#8221;), has finally woken up. This morning, the worm&#160; started to update itself via a peer-to-peer network between infected machines, after downloading its payload from a server in South [...]</description>
		<content:encoded><![CDATA[<p>[...] Infected&#8221;), has finally woken up. This morning, the worm&#160; started to update itself via a peer-to-peer network between infected machines, after downloading its payload from a server in South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technic News &#187; It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29918</link>
		<dc:creator>Technic News &#187; It&#8217;s Alive! Conficker Wakes Up - And Now It Has a Business Model</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29918</guid>
		<description>[...] Infected&#8221;), has finally woken up. This morning, the worm&#160; started to update itself via a peer-to-peer network between infected machines, after downloading its payload from a server in South [...]</description>
		<content:encoded><![CDATA[<p>[...] Infected&#8221;), has finally woken up. This morning, the worm&#160; started to update itself via a peer-to-peer network between infected machines, after downloading its payload from a server in South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conficker.E - P2P Updates Have Started for new variant - Harry Waldron - Corporate and Home Security</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29909</link>
		<dc:creator>Conficker.E - P2P Updates Have Started for new variant - Harry Waldron - Corporate and Home Security</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29909</guid>
		<description>[...] Conficker.E - Trend Micro Information http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Conficker.E &#8211; Trend Micro Information <a href="http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/" rel="nofollow">http://blog.trendmicro.com/downadconficker-watch-new-variant-in-the-mix/http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O Conficker ξύπνησε &#124; Tech Spot</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29874</link>
		<dc:creator>O Conficker ξύπνησε &#124; Tech Spot</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29874</guid>
		<description>[...] παρατήρηση που έκανε το ίδιο blog της TrendMicro, είναι η διασπορά των συνδέσεων P2P που κάνει ο Conficker στην προσπάθεια του να εντοπίσει [...]</description>
		<content:encoded><![CDATA[<p>[...] παρατήρηση που έκανε το ίδιο blog της TrendMicro, είναι η διασπορά των συνδέσεων P2P που κάνει ο Conficker στην προσπάθεια του να εντοπίσει [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conficker Traffic - A Picture Is Worth A Thousand Words - Brett Wilms at myITforum.com</title>
		<link>http://blog.trendmicro.com/a-look-inside-conficker-p2p-traffic/comment-page-1/#comment-29838</link>
		<dc:creator>Conficker Traffic - A Picture Is Worth A Thousand Words - Brett Wilms at myITforum.com</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendmicro.com/?p=16158#comment-29838</guid>
		<description>[...] A Look Inside Conficker P2P Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] A Look Inside Conficker P2P Traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

